

| Staircase dimensions | |||||||||||
| C | Room Height (cm) | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 
|  | Number of Steps (n) | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 
| A1 | Min. Opening Length (cm) | 80 | 80 | 90 | 90 | 90 | 100 | 110 | 110 | 120 | 130 | 
| E | Extension Clearance (cm) | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 
| F | Stair Foot Rest Point (cm) | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 
| A2 | Opening Width (Standard 70cm) | Independent of length and height: 60-65-70-75-80-85-90-100 | |||||||||
|  | Frame Height | 21-26-31-36 (48cm on request 85 cm) | |||||||||
| B | Min. Rotation Clearance | To customer specifications (Standard 25cm) | |||||||||
| D | Min. rotation clearance | 75 cm | |||||||||
