


| Staircase dimensions (staircase pitch 65۫) | ||||||||||||||
| C | Room height | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 380 | 400 | 
|  | Number of steps | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 
| A1 | Min. opening length | 80 | 80 | 90 | 90 | 90 | 100 | 110 | 110 | 120 | 120 | 130 | 130 | 140 | 
| E | Extension clearance | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 
| F | Stair foot rest pont | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 
| A2 | Opening width | Independent of length and height: 50-55-60-65-70-75-80-85-90-100 | ||||||||||||
|  | Step width | 21 – 26 - 31 – 36 (48 cm on request for A2 ≥ 85cm ) | ||||||||||||
| B | Frame width | To customer specifications (standard 20 cm) | ||||||||||||
| D | Trap door opening | Not required (except for version with handle for opening or closing from above) | ||||||||||||
